eBinder for
1498 products (0) selected
Product Name | Revision Date | Product CAS # | Date Added | ||
---|---|---|---|---|---|
Chlorhexidine Gluconate 4% Topical Solution XTTRIUM LABORATORIES INC | Revision Date 04/27/2023 | Product CAS # — | Date Added 08/01/2025 | ||
BARIUM NITRATE Aldon Corporation | Revision Date 07/21/2022 | Product CAS # 10022-31-8 | Date Added 08/01/2025 | ||
Formic acid SIGALD | Revision Date 05/20/2025 | Product CAS # 64-18-6 | Date Added 07/26/2025 | ||
MINWAX Fast-Drying Polyurethane Clear Satin MINWAX Company | Revision Date 02/20/2025 | Product CAS # — | Date Added 07/26/2025 | ||
Paraffin Beads Fisher Scientific Company LLC | Revision Date 10/13/2023 | Product CAS # 64742-51-4 | Date Added 07/26/2025 | ||
THORNELL Ready-to-Use Products Cat Odor-Off, Cat Odor-Off Fresh Scent, Dog Odor-Off, Skunk-Off, Skunk-Off Shampoo, OdorMed, AOE (Animal Odor Eliminator), Shoe and Sneaker Sweetener Thornell Corporation | Revision Date 10/30/2018 | Product CAS # — | Date Added 07/24/2025 | ||
Ethanol, 200 proof Fisher Scientific Company LLC | Revision Date 12/04/2024 | Product CAS # 64-17-5 | Date Added 07/24/2025 | ||
Tris-Acetate-EDTA, 50X Solution (Electrophoresis) Fisher Scientific Company LLC | Revision Date 12/24/2021 | Product CAS # — | Date Added 07/09/2025 | ||
pH 4.01 Buffer Thermo Fisher Scientific | Revision Date 07/31/2023 | Product CAS # — | Date Added 07/09/2025 | ||
Arabinose Lyophilized Bio-Rad Laboratories, Life Science Group | Revision Date 04/30/2025 | Product CAS # 5328-37-0 | Date Added 07/03/2025 | ||
Bromobenzene ALDRICH CHEMICAL COMPANY | Revision Date 05/06/2025 | Product CAS # 108-86-1 | Date Added 07/03/2025 | ||
Carosafe Concentrate CAROLINA BIOLOGICAL SUPPLY COMPANY | Revision Date 12/13/2024 | Product CAS # — | Date Added 07/03/2025 | ||
Ethanol, Denatured, 95% CAROLINA BIOLOGICAL SUPPLY COMPANY | Revision Date 05/24/2024 | Product CAS # — | Date Added 07/03/2025 | ||
KRYLON Workable Fixitif Spray Coating Krylon Products Group | Revision Date 06/04/2025 | Product CAS # — | Date Added 07/03/2025 | ||
Pyridinium tribromide ALDRICH CHEMICAL COMPANY | Revision Date 09/07/2024 | Product CAS # 39416-48-3 | Date Added 07/03/2025 | ||
Silver iodide Fisher Scientific Company LLC | Revision Date 12/24/2021 | Product CAS # 7783-96-2 | Date Added 07/03/2025 | ||
Diethyl ether Fisher Scientific Company LLC | Revision Date 12/16/2024 | Product CAS # 60-29-7 | Date Added 06/27/2025 | ||
Ethyl 3-aminobenzoate methanesulfonate salt Sigma-Aldrich Corporation | Revision Date 09/08/2024 | Product CAS # 886-86-2 | Date Added 06/27/2025 | ||
Industrial Enamel Black THE SHERWIN-WILLIAMS COMPANY | Revision Date 04/14/2025 | Product CAS # — | Date Added 06/27/2025 | ||
Benzophenone Sigma-Aldrich Corporation | Revision Date 09/06/2024 | Product CAS # 119-61-9 | Date Added 06/21/2025 | ||
2,4-Dichlorophenoxyacetic acid Sigma Chemical Company | Revision Date 08/06/2024 | Product CAS # 94-75-7 | Date Added 06/16/2025 | ||
Baking Soda CAROLINA BIOLOGICAL SUPPLY COMPANY | Revision Date 08/28/2024 | Product CAS # 144-55-8 | Date Added 06/10/2025 | ||
PROMAR 200 Zero VOC Interior Latex Flat Ultradeep Base THE SHERWIN-WILLIAMS COMPANY | Revision Date 10/03/2024 | Product CAS # — | Date Added 06/10/2025 | ||
1-Naphthol Sigma-Aldrich Corporation | Revision Date 10/16/2024 | Product CAS # 90-15-3 | Date Added 06/04/2025 | ||
Lead(II) nitrate Fisher Scientific Company LLC | Revision Date 02/09/2024 | Product CAS # 10099-74-8 | Date Added 06/04/2025 | ||
n-Hexane Fisher Scientific Company LLC | Revision Date 05/03/2024 | Product CAS # 110-54-3 | Date Added 06/04/2025 | ||
Optical Lens Cleaner Decon Labs, Inc. | Revision Date 12/31/2024 | Product CAS # — | Date Added 06/04/2025 | ||
Potassium Hydroxide, Pellets CAROLINA BIOLOGICAL SUPPLY COMPANY | Revision Date 04/12/2024 | Product CAS # 1310-58-3 | Date Added 06/04/2025 | ||
Propane ALDRICH CHEMICAL COMPANY | Revision Date 09/06/2024 | Product CAS # 74-98-6 | Date Added 06/04/2025 | ||
Sodium Chloride CAROLINA BIOLOGICAL SUPPLY COMPANY | Revision Date 03/19/2025 | Product CAS # 7647-14-5 | Date Added 06/04/2025 | ||
Sodium chloride solution Sigma-Aldrich Corporation | Revision Date 09/09/2024 | Product CAS # — | Date Added 06/04/2025 | ||
Specimens in Carolina's Perfect Solution CAROLINA BIOLOGICAL SUPPLY COMPANY | Revision Date 03/19/2025 | Product CAS # — | Date Added 06/04/2025 | ||
Anti-D Alba Bioscience Limited | Revision Date 10/12/2023 | Product CAS # — | Date Added 05/23/2025 | ||
Benzaldehyde Sigma-Aldrich Corporation | Revision Date 05/07/2025 | Product CAS # 100-52-7 | Date Added 05/23/2025 | ||
HARMONY Interior Acrylic Latex Eg-Shel Finish Extra White THE SHERWIN-WILLIAMS COMPANY | Revision Date 03/22/2025 | Product CAS # — | Date Added 05/23/2025 | ||
HARMONY Interior Latex Semi-Gloss Finish Extra White THE SHERWIN-WILLIAMS COMPANY | Revision Date 03/22/2025 | Product CAS # — | Date Added 05/23/2025 | ||
Indicator Cell Alba Bioscience Limited | Revision Date 12/01/2023 | Product CAS # — | Date Added 05/23/2025 | ||
Negative Control Cell Alba Bioscience Limited | Revision Date 12/01/2023 | Product CAS # — | Date Added 05/23/2025 | ||
Positive Control Cell Alba Bioscience Limited | Revision Date 01/16/2024 | Product CAS # — | Date Added 05/23/2025 | ||
ProClassic Interior Alkyd Satin Enamel Extra White THE SHERWIN-WILLIAMS COMPANY | Revision Date 03/22/2025 | Product CAS # — | Date Added 05/23/2025 | ||
DL-Mandelic acid Fisher Scientific Company LLC | Revision Date 12/24/2021 | Product CAS # 90-64-2 | Date Added 05/19/2025 | ||
2-Amino-4,6-dihydroxypyrimidine Fisher Scientific | Revision Date 01/19/2018 | Product CAS # 56-09-7 | Date Added 05/19/2025 | ||
Phenylboronic Acid (contains varying amounts of Anhydride) TCI AMERICA | Revision Date 10/25/2024 | Product CAS # — | Date Added 05/19/2025 | ||
Potassium Phosphate, Dibasic CAROLINA BIOLOGICAL SUPPLY COMPANY | Revision Date 03/17/2025 | Product CAS # 7758-11-4 | Date Added 05/19/2025 | ||
Aniline Thermo Fisher Scientific Chemicals, Inc. | Revision Date 03/29/2024 | Product CAS # 62-53-3 | Date Added 05/19/2025 | ||
2,6-Dichloroindophenol AquaPhoenix Scientific, Inc. | Revision Date 06/17/2015 | Product CAS # 620-45-1 | Date Added 05/19/2025 | ||
trans-Stilbene Avocado Research Chemicals Ltd. (Part of Thermo Fisher Scientific) | Revision Date 01/30/2024 | Product CAS # 103-30-0 | Date Added 05/15/2025 | ||
Ampicillin sodium salt Sigma Chemical Company | Revision Date 09/06/2024 | Product CAS # 69-52-3 | Date Added 05/12/2025 | ||
Aniline Fisher Scientific Company LLC | Revision Date 12/26/2021 | Product CAS # 62-53-3 | Date Added 05/09/2025 | ||
Optim 1 Wipes SciCan Ltd. | Revision Date 10/13/2023 | Product CAS # — | Date Added 04/25/2025 |
Product Details
Manufacturer
—
Manufacturer Group
—
Supplier
—
CAS #
—
Product Code
—
Custom 1
—
Custom 2
—
Product Inventory
