eBinder for
3065 products (0) selected
Product Name | Revision Date | Product CAS # | Date Added | ||
---|---|---|---|---|---|
FerroVer Iron Reagent Hach Company | Revision Date 04/05/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Lithium chloride ALDRICH CHEMICAL COMPANY | Revision Date 03/18/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Sodium dodecyl sulfate Sigma Chemical Company | Revision Date 03/18/2023 | Product CAS # 151-21-3 | Date Added 04/18/2023 | ||
1-Butanol Fisher Scientific Company LLC | Revision Date 12/28/2021 | Product CAS # 71-36-3 | Date Added 04/18/2023 | ||
4-Methyl-2-pentanol Fisher Scientific Company LLC | Revision Date 11/17/2022 | Product CAS # 108-11-2 | Date Added 04/18/2023 | ||
Acetamide Sigma-Aldrich Corporation | Revision Date 05/12/2022 | Product CAS # 60-35-5 | Date Added 04/18/2023 | ||
Agar Fisher Scientific Company LLC | Revision Date 12/28/2021 | Product CAS # 9002-18-0 | Date Added 04/18/2023 | ||
Amino Acid Reagent for Phosphate and Silica Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Antarctic Phosphatase New England Biolabs | Revision Date 04/12/2022 | Product CAS # — | Date Added 04/18/2023 | ||
Antibody EDVOTEK, Inc. | Revision Date 11/25/2019 | Product CAS # — | Date Added 04/18/2023 | ||
Armor All Original Protectant - Spray Energizer Manufacturing, Inc. | Revision Date 02/14/2023 | Product CAS # — | Date Added 04/18/2023 | ||
BOD Nutrient Buffer Pillows Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Boron trifluoride diethyl etherate ALDRICH CHEMICAL COMPANY | Revision Date 01/20/2023 | Product CAS # 109-63-7 | Date Added 04/18/2023 | ||
Bromcresol Green-Methyl Red Indicator Powder Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Buffer P1 QIAGEN GmbH | Revision Date 01/12/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Buffer P2 QIAGEN GmbH | Revision Date 01/12/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Buffer Powder Pillows Citrate Type for Heavy Metals Hach Company | Revision Date 11/05/2021 | Product CAS # — | Date Added 04/18/2023 | ||
Buffer Solution Hardness 1 pH 10.1 ± 0.1 Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Calcium carbonate Alfa Aesar Thermo Fisher Scientific Chemicals, Inc. | Revision Date 03/16/2020 | Product CAS # 471-34-1 | Date Added 04/18/2023 | ||
ChromaVer 3 Chromium Reagent Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Citric Acid Hach Company | Revision Date 02/08/2023 | Product CAS # 77-92-9 | Date Added 04/18/2023 | ||
Crystal Violet Sigma Chemical Company | Revision Date 01/21/2023 | Product CAS # 548-62-9 | Date Added 04/18/2023 | ||
Dichloromethane-d2 Fisher Scientific | Revision Date 12/25/2021 | Product CAS # 1665-00-5 | Date Added 04/18/2023 | ||
DPD Free Chlorine Reagent Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Duracell Alkaline Batteries (Major and Specialty Cells) Duracell U.S. Operations, Inc. | Revision Date 12/07/2022 | Product CAS # — | Date Added 04/18/2023 | ||
Glycerol POST APPLE SCIENTIFIC, INC. | Revision Date 04/29/2022 | Product CAS # 56-81-5 | Date Added 04/18/2023 | ||
Indophenol Sigma Chemical Company | Revision Date 04/25/2022 | Product CAS # 500-85-6 | Date Added 04/18/2023 | ||
Industrial Enamel HS Pure White THE SHERWIN-WILLIAMS COMPANY | Revision Date 11/24/2022 | Product CAS # — | Date Added 04/18/2023 | ||
JET GLO EXPRESS Polyester Matterhorn White THE SHERWIN-WILLIAMS COMPANY | Revision Date 11/24/2022 | Product CAS # — | Date Added 04/18/2023 | ||
KRYLON Metallic Spray Paint Bright Gold Krylon Products Group | Revision Date 11/25/2022 | Product CAS # — | Date Added 04/18/2023 | ||
ManVer 2 Hardness Indicator Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Metronidazole Fisher Scientific Company LLC | Revision Date 03/14/2022 | Product CAS # 443-48-1 | Date Added 04/18/2023 | ||
MINWAX WOOD FINISH English Chestnut MINWAX Company | Revision Date 01/14/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Molybdate 3 Reagent for Silica Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
N-(Phosphonomethyl)glycine ALDRICH CHEMICAL COMPANY | Revision Date 06/01/2021 | Product CAS # 1071-83-6 | Date Added 04/18/2023 | ||
N,N-Dimethylacetamide Sigma-Aldrich Corporation | Revision Date 02/07/2023 | Product CAS # — | Date Added 04/18/2023 | ||
NEB 5-alpha Competent E.coli (High Efficiency) New England Biolabs | Revision Date 04/04/2022 | Product CAS # — | Date Added 04/18/2023 | ||
n-Hexane Fisher Scientific Company LLC | Revision Date 12/25/2021 | Product CAS # 110-54-3 | Date Added 04/18/2023 | ||
Nitrate Nitrogen Standard Solution Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
PhosVer 3 Phosphate Reagent Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
POTASSIUM PHOSPHATE MONOBASIC, CRYSTAL, REAGENT, ACS Spectrum Chemical Manufacturing Corporation | Revision Date 12/30/2021 | Product CAS # 7778-77-0 | Date Added 04/18/2023 | ||
PROMAR 200 Interior Alkyd Semi-Gloss Enamel Extra White THE SHERWIN-WILLIAMS COMPANY | Revision Date 11/14/2022 | Product CAS # — | Date Added 04/18/2023 | ||
pUC19 Vector New England Biolabs | Revision Date 04/04/2022 | Product CAS # — | Date Added 04/18/2023 | ||
Silicone Oil Hach Company | Revision Date 01/23/2023 | Product CAS # 63148-62-9 | Date Added 04/18/2023 | ||
Sodium Hydroxide Solution 5.0 N Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
SPECLT SSPR 6PK FLUOR GREEN Rust-Oleum Corporation | Revision Date 02/21/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Sulfuric Acid 0.1600 ± 0.0008 N Hach Company | Revision Date 02/08/2023 | Product CAS # — | Date Added 04/18/2023 | ||
Sulfuric Acid 1.600 ± 0.008 N Hach Company | Revision Date 02/08/2023 | Product CAS # 7664-93-9 | Date Added 04/18/2023 | ||
Sulfuric Acid Standard Solution, 5.25 N Hach Company | Revision Date 02/08/2023 | Product CAS # 7664-93-9 | Date Added 04/18/2023 | ||
Sulfuric Acid Standard Solution, 5.25 N Hach Company | Revision Date 02/08/2023 | Product CAS # 7664-93-9 | Date Added 04/18/2023 |
Product Details
Manufacturer
—
Manufacturer Group
—
Supplier
—
CAS #
—
Product Code
—
Custom 1
—
Custom 2
—
Product Inventory
